Rochester Summer Tuesday Night
Track & Field Records
In the 1960's RIT coach Pete Todd started Summer Tuesday Night Track & Field Meets for all ages and the tradition has continuously benefited the Rochester NY area for 60 years. Locations and Meet Directors have included: RIT (Bill Quinlisk, Dave Warth), MCC, Penfield HS (Dave Hennessey, Aubrey Sheffield). And of course timer Dave Yendrzeski (results at www.yentiming.com)
Tuesday night meets have been held by MaxVelocity Track and Field at Penfield High School since 2011
​
Current info at: www.maxvelocity.org
Event Mark Name Age Date Site
​
55 7.04 FAT Lanae-Tava Thomas F15 7/12/2016 Penfield
50m (55m) 6.45 (7.03) FAT Sametra Kelly F18 7/10/2007 RIT
55m 6.53 FAT Cascius Facen M18 7/16/2019 Penfield
50m (55m) 5.89 (6.42) FAT Chandler Brown M17 7/10/2007 RIT
50m (55m FAT) 5.6 (6.37) ht Ben James M 6/26/1984 MCC
100m 11.96 FAT Miriam Khan F24 7/3/2012 Penfield
100m 10.62 FAT Arel Gordon M20 7/11/2006 RIT
100m 10.3 (10.54) ht John Mammano M 7/7/1981 RIT
200m 24.54 FAT Miriam Khan F24 7/3/2012 Penfield
200m 21.50 FAT Brycen Spratling M19 7/19/2011 Penfield
300m 37.97 FAT Breana Eason F18 6/22/2010 RIT
300m 37.5c ht Shirley Brownlie Kearney'80
300m 33.95 FAT Brian Smith M16 7/5/2011 Penfield
400m 57.16 FAT Madeline Kopp F18 7/9/2013 Penfield
400m 56.4c ht Laurie Stephens 8/1/1972 RIT
400m 47.19 FAT Brycen Spratling M19 6/28/2011 Penfield
600m 1:33.60 FAT Sammy Watson F17 7/12/2016 Penfield
600m 1:25.33 FAT Jonphillip McGill M19 7/2/2012 Penfield
600m 1:20.7 ht Dave Warth M20 7/28/1987 RIT
800m 2:10.70 FAT Allison Carr F 6/24/2008 RIT
800m 1:56.64 FAT Tyler Scheving M 7/19/2011 Penfield
800m 1:51.8c ht Mike Kelly M 6/21/1972 RIT
1000m 2:57.99 FAT Karen Blodgett F31 7/10/2007 RIT
1000m 2:33.60 FAT Steve Strelick M25 7/10/2007 RIT
1000m 2:30.8 ht Leo Finucane M24 6/30/1981 RIT
1500m 4:32.91 FAT Allison Carr F 6/26/2007 RIT
1500m 4:03.61 FAT Michael Kurvach M21 6/14/2011 Penfield
1500m 3:52.3 ht Paul Stemmer M 1973 RIT
1 mile 5:13.37 FAT Jennifer Dorr F28 7/16/2013 RIT
1 mile 5:01.0 ht Becky Gallivan 6/11/1985 MCC
1 mile 4:15.25c FAT Tyler Senall (1600m 4:13.78) M18 6/26/2018 Penfield
1 mile 4:11.8 ht Mike Kelly Kearney'67 GRTC
McMullen 1 mile 4:50.36 FAT Jenn Randall F22 6/5/2014 Nazareth
McMullen 1 mile 4:03.45 FAT Nick Guarino M21 6/9/2011 Nazareth
2000m 7:17.43 FAT Emily Rodenhouse F16 6/27/2006 RIT
2000m 5:54.91 FAT Timothy Metivier M22 7/23/2013 Penfield
2000m 5:35.2 ht Dan Predmore M 8/4/1981 RIT
3000m 10:27.60 FAT Teri Wilson F 6/12/2007 RIT
3000m 10:15.5 ht Becky Gallivan F 6/11/1985 MCC
3000m 8:49.31 FAT Tyler Senall M22 7/18/2023 Penfield
3000m 8:29.6 ht John Jones M
5000m 17:13.9 ht Penny O'Brien F 7/30/1985 MCC
5000m 14:21.5 ht John Tuttle M 7/30/1985 MCC
10,000m 37:21.0 ht Penny O'Brien F 7/18/1978 RIT
10,000m 30:05.0 ht Craig Holm M 1979
100m HH 14.87 FAT Jamie McClary F17 7/22/2008 RIT
100m HH 14.87 FAT Alana Morrow F18 7/19/2016 Penfield
110m HH (42") 13.96 FAT Reggie Rucker M25 6/9/2009 RIT
110m HH (HS 39") 14.48 FAT Max Gloskey M16 7/19/2016 Penfield
400m IH 64.75 FAT Doriean Broady F 6/14/2011 Penfield
400m IH 52.13 FAT Peter Girardi M23 7/16/2019 Penfield
2000m Steeple 7:47.27 FAT Katy Bradley F24 6/29/2004 RIT
3000m Steeple 10:59.89 FAT Leila Mantilla F17 6/19/2012 Penfield
3000m Steeple 9:07.0 ht Scott Bagley 7/22/1980 RIT
​
1500m Racewalk 7:59.58 FAT Taylor Nugent F15 7/25/2023 Penfield
1600m Racewalk 8:07.94 FAT Melissa Tylock F16 6/11/2013 Penfield
3000m Racewalk 16:20.93 FAT Rachel Tylock F19 6/28/2011 Penfield
3000m Racewalk 14:19.12 FAT Dan Seriani M21 7/17/2012 Penfield
Long Jump 21-03 6.47 Lanae-Tava Thomas F15 7/12/2016 Penfield
Long Jump 23-09.25 7.25 Desmond Mobley M18 7/15/2014 Penfield
Triple Jump 42-05 12.92 Jennifer Williamson F27 6/13/2001 RIT
Triple Jump 53-05.75 16.30 Mike McCadney M27 7/3/2012 Penfield
High Jump 5-9 1.75 Aubrianna Lantrip F21 7/9/2019 Penfield
High Jump 7-0 2.13 Christopher Reape M19 7/16/2013 Penfield
Pole Vault 14-06 4.42 Kat Pitman F24 6/25/2019 Penfield
Pole Vault 17-7 5.35 Zach Ferrara M27 7/9/2019 Penfield
Shot 4kg 54-04.75 16.58 Victoire Kothor F26 8/9/2022 Gates
Shot 16# 55-04.75 16.88 Jonathan Surdej M22 8/1/2023 Penfield
Shot 12# 58-05 17.80 Devon Patterson M17 7/16/2013 Penfield
Discus 1kg 139-03 42.44 Sydney Kurtic F19 7/15/2014 Penfield
Discus 2kg 157-2 47.90 Kevin Akins M 6/24/1980 RIT
Discus 1.6kg 160-03 48.85 Matthew Auble M17 7/19/2022 Gates
Javelin 600g 121-03 36.96 Claire Dishong F18 7/7/2009 RIT
Javelin - 800kg 186-03 56.78 Ken Ciolek M23 7/10/2007 RIT
Javelin - old 225-02 68.64 Lynn Fuller M 8/1/1972 RIT
​
Hammer 4kg 178-01 54.28 Jennifer Galvin F23 6/13/2006 RIT
Hammer 16# 219-06 66.92 Jessie Doty M26 7/10/2007 RIT